What a GB of RAM really costs on a VPS
Answer: Across 26 verified VPS plans from 12 providers (checked through 2026-10-26), list price per GB of RAM ranges from $1.03/GB/mo (OVHcloud VPS-3) to $10.00/GB/mo (AWS Lightsail Linux 0.5 GB) — 9.7× apart; the median is $5.00/GB. Per vCPU, OVHcloud VPS-3 is cheapest at $2.05/vCPU/mo vs a $6.75 median. Intro prices hide renewal jumps of up to +85% (Hostinger VPS KVM 1).
Ranked by price per GB of RAM
| # | Provider | Plan | vCPU | RAM GB | Intro / mo | Renewal / mo | $/GB RAM | Bar | Source · checked |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OVHcloud | VPS-3 | 6 | 12 | — | $12.32 | $1.03 | source · 2026-10-26 | |
| 2 | OVHcloud | VPS-2 | 4 | 8 | — | $8.50 | $1.06 | source · 2026-10-26 | |
| 3 | OVHcloud | VPS-1 | 2 | 4 | — | $4.54 | $1.14 | source · 2026-10-26 | |
| 4 | Hetzner | CX33 | 4 | 8 | — | $10.06 €8.99 | $1.26 | source · 2026-10-26 | |
| 5 | Hetzner | CX23 | 2 | 4 | — | $6.70 €5.99 | $1.68 | source · 2026-10-26 | |
| 6 | Hostinger VPS | KVM 2 | 2 | 8 | $8.79 | $14.99 | $1.87 | source · 2026-10-26 | |
| 7 | DreamHost | Stack 16 | 4 | 16 | $22.99 | $34.99 | $2.19 | source · 2026-10-26 | |
| 8 | Hostinger VPS | KVM 1 | 1 | 4 | $6.49 | $11.99 | $3.00 | source · 2026-10-26 | |
| 9 | UpCloud | Developer 1 GB | 1 | 1 | — | $3.50 | $3.50 | source · 2026-10-26 | |
| 10 | DreamHost | Stack 4 | 2 | 4 | $8.99 | $15.99 | $4.00 | source · 2026-10-26 | |
| 11 | Kamatera | Basic | 1 | 1 | — | $4.00 | $4.00 | source · 2026-10-26 | |
| 12 | Vultr | vc2-1c-1gb | 1 | 1 | — | $5.00 | $5.00 | source · 2026-10-26 | |
| 13 | Vultr | vc2-2c-4gb | 2 | 4 | — | $20.00 | $5.00 | source · 2026-10-26 | |
| 14 | Linode / Akamai | Nanode 1 GB | 1 | 1 | — | $5.00 | $5.00 | source · 2026-10-26 | |
| 15 | DigitalOcean | Basic 1 GB | 1 | 1 | — | $6.00 | $6.00 | source · 2026-10-26 | |
| 16 | DigitalOcean | Basic 4 GB | 2 | 4 | — | $24.00 | $6.00 | source · 2026-10-26 | |
| 17 | Linode / Akamai | Linode 2 GB | 1 | 2 | — | $12.00 | $6.00 | source · 2026-10-26 | |
| 18 | Linode / Akamai | Linode 4 GB | 2 | 4 | — | $24.00 | $6.00 | source · 2026-10-26 | |
| 19 | AWS Lightsail | Linux 4 GB | 2 | 4 | — | $24.00 | $6.00 | source · 2026-10-26 | |
| 20 | Google Cloud e2 | e2-standard-2 | 2 | 8 | — | $48.92 | $6.12 | source · 2026-10-26 | |
| 21 | Google Cloud e2 | e2-standard-4 | 4 | 16 | — | $97.84 | $6.12 | source · 2026-10-26 | |
| 22 | Vultr | vc2-1c-0.5gb | 1 | 0.5 | — | $3.50 | $7.00 | source · 2026-10-26 | |
| 23 | Azure B-series | B1s (Linux, East US) | 1 | 1 | — | $7.59 | $7.59 | source · 2026-10-26 | |
| 24 | Azure B-series | B2s (Linux, East US) | 2 | 4 | — | $30.37 | $7.59 | source · 2026-10-26 | |
| 25 | DigitalOcean | Basic 512 MiB | 1 | 0.5 | — | $4.00 | $8.00 | source · 2026-10-26 | |
| 26 | AWS Lightsail | Linux 0.5 GB | 2 | 0.5 | — | $5.00 | $10.00 | source · 2026-10-26 |
Ranked by price per vCPU
| # | Provider | Plan | vCPU | RAM GB | Intro / mo | Renewal / mo | $/vCPU | Bar | Source · checked |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OVHcloud | VPS-3 | 6 | 12 | — | $12.32 | $2.05 | source · 2026-10-26 | |
| 2 | OVHcloud | VPS-2 | 4 | 8 | — | $8.50 | $2.13 | source · 2026-10-26 | |
| 3 | OVHcloud | VPS-1 | 2 | 4 | — | $4.54 | $2.27 | source · 2026-10-26 | |
| 4 | AWS Lightsail | Linux 0.5 GB | 2 | 0.5 | — | $5.00 | $2.50 | source · 2026-10-26 | |
| 5 | Hetzner | CX33 | 4 | 8 | — | $10.06 €8.99 | $2.51 | source · 2026-10-26 | |
| 6 | Hetzner | CX23 | 2 | 4 | — | $6.70 €5.99 | $3.35 | source · 2026-10-26 | |
| 7 | Vultr | vc2-1c-0.5gb | 1 | 0.5 | — | $3.50 | $3.50 | source · 2026-10-26 | |
| 8 | UpCloud | Developer 1 GB | 1 | 1 | — | $3.50 | $3.50 | source · 2026-10-26 | |
| 9 | DigitalOcean | Basic 512 MiB | 1 | 0.5 | — | $4.00 | $4.00 | source · 2026-10-26 | |
| 10 | Kamatera | Basic | 1 | 1 | — | $4.00 | $4.00 | source · 2026-10-26 | |
| 11 | Vultr | vc2-1c-1gb | 1 | 1 | — | $5.00 | $5.00 | source · 2026-10-26 | |
| 12 | Linode / Akamai | Nanode 1 GB | 1 | 1 | — | $5.00 | $5.00 | source · 2026-10-26 | |
| 13 | DigitalOcean | Basic 1 GB | 1 | 1 | — | $6.00 | $6.00 | source · 2026-10-26 | |
| 14 | Hostinger VPS | KVM 2 | 2 | 8 | $8.79 | $14.99 | $7.50 | source · 2026-10-26 | |
| 15 | Azure B-series | B1s (Linux, East US) | 1 | 1 | — | $7.59 | $7.59 | source · 2026-10-26 | |
| 16 | DreamHost | Stack 4 | 2 | 4 | $8.99 | $15.99 | $8.00 | source · 2026-10-26 | |
| 17 | DreamHost | Stack 16 | 4 | 16 | $22.99 | $34.99 | $8.75 | source · 2026-10-26 | |
| 18 | Vultr | vc2-2c-4gb | 2 | 4 | — | $20.00 | $10.00 | source · 2026-10-26 | |
| 19 | Hostinger VPS | KVM 1 | 1 | 4 | $6.49 | $11.99 | $11.99 | source · 2026-10-26 | |
| 20 | DigitalOcean | Basic 4 GB | 2 | 4 | — | $24.00 | $12.00 | source · 2026-10-26 | |
| 21 | Linode / Akamai | Linode 2 GB | 1 | 2 | — | $12.00 | $12.00 | source · 2026-10-26 | |
| 22 | Linode / Akamai | Linode 4 GB | 2 | 4 | — | $24.00 | $12.00 | source · 2026-10-26 | |
| 23 | AWS Lightsail | Linux 4 GB | 2 | 4 | — | $24.00 | $12.00 | source · 2026-10-26 | |
| 24 | Azure B-series | B2s (Linux, East US) | 2 | 4 | — | $30.37 | $15.19 | source · 2026-10-26 | |
| 25 | Google Cloud e2 | e2-standard-2 | 2 | 8 | — | $48.92 | $24.46 | source · 2026-10-26 | |
| 26 | Google Cloud e2 | e2-standard-4 | 4 | 16 | — | $97.84 | $24.46 | source · 2026-10-26 |
Intro vs renewal
Plans sold with an introductory price. Ratios above use the renewal (regular) price because that is what you pay after the promo term.
| Plan | Intro / mo | Renewal / mo | Jump | $/GB RAM intro → renewal | Extra / yr after promo |
|---|---|---|---|---|---|
| Hostinger VPS KVM 1 | $6.49 | $11.99 | +85% | $1.62 → $3.00 | $66 |
| DreamHost Stack 4 | $8.99 | $15.99 | +78% | $2.25 → $4.00 | $84 |
| Hostinger VPS KVM 2 | $8.79 | $14.99 | +71% | $1.10 → $1.87 | $74 |
| DreamHost Stack 16 | $22.99 | $34.99 | +52% | $1.44 → $2.19 | $144 |
Method
- Rows: every verified plan in the VPSLedger ledger with published vCPU, RAM and price (26 of 33; unverified rows excluded).
- Price = monthly list / renewal price from the provider’s own page or official API; EUR converted at ECB 1.1188 USD/EUR (2026-10-26).
- Excludes IPv4, backups, egress overage and taxes — use the TCO calculator for the full bill. How we calculate this.
Embed this chart (free, CC BY 4.0)
Paste into a blog post, wiki or README. The attribution link must stay.
Citing in text? “Source: VPSLedger, VPS price per GB RAM study (2026-10-26), https://vpsledger.pages.dev/study/vps-price-per-gb-ram”.
Questions
Which VPS has the cheapest price per GB of RAM?
OVHcloud VPS-3 at $1.03/GB/mo list price, as of 2026-10-26.
What is the median VPS price per GB RAM?
$5.00/GB/mo across 26 verified plans; median per vCPU is $6.75/mo.
Does this include IPv4, backups and bandwidth?
No — this study ranks list (renewal) price only. The VPSLedger TCO calculator adds IPv4, backups and egress overage.
Can I reuse the data?
Yes, CC BY 4.0. Download https://vpsledger.pages.dev/api/study-vps-price-per-gb.csv and link https://vpsledger.pages.dev/study/vps-price-per-gb-ram.
Related: Cheapest 4 GB VPS · Cheapest 8 GB VPS · Hostinger renewal price · DreamHost renewal price · Hetzner alternatives · Full dataset
Get the study updated weekly
Weekly: every price change our check found, intro prices about to renew, and the cheapest verified plan for 2 vCPU / 4 GB and 4 vCPU / 8 GB. Free; unsubscribe in one click.