A 4 vCPU / 8 GB-class server can cost $318 a year more at one provider than another.
VPSLedger shows what you actually pay — base price, IPv4, backups and bandwidth — so you pick the cheaper plan and hear when it changes. How we calculate this.
- Source-linked every price links the provider’s own page
- Independent no provider pays for placement
- Checked weekly a script diffs every source page
- No paid rankings ordered by computed cost only
Are you overpaying?
As of 2026-10-26, from 26 verified plans at 2 TB egress with backups; “equivalent” = 1–2× the vCPU and RAM. How we calculate this.
Prices move quietly. We write it down.
Renewal jumps
DreamHost Stack 16 goes from $22.99 to $34.99/mo (+52%); DreamHost Stack 4 goes from $8.99 to $15.99/mo (+78%).
Hidden fees
Backups, IPv4 and overage are rarely on the plan card. On Linode / Akamai Linode 4 GB they add $5.00/mo ($60/yr).
Silent changes
8 dated entries in the price log, each linked to the page it came from. Subscribers get them weekly.
The ledger
Monthly USD. “Add-ons” = IPv4 + backups + overage. Sorted by true monthly cost.
| Provider | Plan | vCPU | RAM GB | Incl. TB | Base | Add-ons | True / mo | $/vCPU | $/GB RAM | Status | Source · checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UpCloud | Developer 1 GB | 1 | 1 | ∞/? | $3.50 | $0.00 | $3.50 | — | — | Verified | source |
| Kamatera | Basic | 1 | 1 | 5 | $4.00 | $0.00 | $4.00 | — | — | Verified | source |
| OVHcloud | VPS-1 | 2 | 4 | ∞/? | $4.54 | $0.00 | $4.54 | — | — | Verified | source |
| Vultr | vc2-1c-1gb | 1 | 1 | 1 | $5.00 | $0.00 | $5.00 | — | — | Verified | source |
| Linode / Akamai | Nanode 1 GB | 1 | 1 | 1 | $5.00 | $0.00 | $5.00 | — | — | Verified | source |
| AWS Lightsail | Linux 0.5 GB | 2 | 0.5 | 1 | $5.00 | $0.00 | $5.00 | — | — | Verified | source |
| DigitalOcean | Basic 1 GB | 1 | 1 | 1 | $6.00 | $0.00 | $6.00 | — | — | Verified | source |
| Hetzner | CX23 | 2 | 4 | 20 | $6.70 | $0.00 | $6.70 | — | — | Verified | source |
| Vultr | vc2-1c-0.5gb | 1 | 0.5 | 0.5 | $3.50 | $5.00 | $8.50 | — | — | Verified | source |
| OVHcloud | VPS-2 | 4 | 8 | ∞/? | $8.50 | $0.00 | $8.50 | — | — | Verified | source |
| DigitalOcean | Basic 512 MiB | 1 | 0.5 | 0.5 | $4.00 | $5.00 | $9.00 | — | — | Verified | source |
| Hetzner | CX33 | 4 | 8 | 20 | $10.06 | $0.00 | $10.06 | — | — | Verified | source |
| Hostinger VPS | KVM 1 | 1 | 4 | 4 | $11.99 | $0.00 | $11.99 | — | — | Verified | source |
| Linode / Akamai | Linode 2 GB | 1 | 2 | 2 | $12.00 | $0.00 | $12.00 | — | — | Verified | source |
| OVHcloud | VPS-3 | 6 | 12 | ∞/? | $12.32 | $0.00 | $12.32 | — | — | Verified | source |
| Hostinger VPS | KVM 2 | 2 | 8 | 8 | $14.99 | $0.00 | $14.99 | — | — | Verified | source |
| DreamHost | Stack 4 | 2 | 4 | ∞/? | $15.99 | $0.00 | $15.99 | — | — | Verified | source |
| Vultr | vc2-2c-4gb | 2 | 4 | 3 | $20.00 | $0.00 | $20.00 | — | — | Verified | source |
| DigitalOcean | Basic 4 GB | 2 | 4 | 4 | $24.00 | $0.00 | $24.00 | — | — | Verified | source |
| Linode / Akamai | Linode 4 GB | 2 | 4 | 4 | $24.00 | $0.00 | $24.00 | — | — | Verified | source |
| AWS Lightsail | Linux 4 GB | 2 | 4 | 4 | $24.00 | $0.00 | $24.00 | — | — | Verified | source |
| DreamHost | Stack 16 | 4 | 16 | ∞/? | $34.99 | $0.00 | $34.99 | — | — | Verified | source |
Know the week a price changes
Weekly: every price change our check found, intro prices about to renew, and the cheapest verified plan for 2 vCPU / 4 GB and 4 vCPU / 8 GB. Free; unsubscribe in one click.
Questions
What is “true monthly cost”?
List price plus a public IPv4 address, backups (where you tick them) and bandwidth overage at the egress you choose. EUR plans are converted at an approximate rate shown on the methodology page.
Why are some rows unverified?
On the check date we could not read every number from the official page (client-rendered tables, ambiguous promo display). We show the row and leave unknowns blank rather than guess.
Do promos count?
We rank on the regular/renewal price. Intro prices are shown alongside, because a 24-month promo is not your year-three cost.
How often is data checked?
A script snapshots every source page weekly and diffs it; confirmed changes go into the dated price log.
Do affiliate links change rankings?
No. Ranking is by computed cost only. Affiliate links are labeled and disclosed.